Type of Account | Interest Rate | Annual Percentage Yield |
Minimum Balance Required to Open |
Minimum Balance to Earn APY |
|
---|---|---|---|---|---|
Priority Checking | N/A | N/A | $50.00 | N/A | |
Priority Plus Checking | N/A | N/A | $50.00 | N/A | |
Priority Platinum Checking | N/A | N/A | $50.00 | N/A | |
Now Checking | 0.05% | 0.05% | $50.00 | $1,000 | |
Student Checking | N/A | N/A | $10.00 | N/A | |
Priority Now Checking | |||||
$1,000 - $9,999.99 | 0.05% | 0.05% | $50.00 | $1,000 | |
$10,000 - $24,999.99 | 0.05% | 0.05% | $50.00 | $10,000 | |
$25,000 - $49,999.99 | 0.10% | 0.10% | $50.00 | $25,000 | |
$50,000 - And Up | 0.10% | 0.10% | $50.00 | $50,000 | |
Money Market Choice | |||||
$.01 - $9,999.99 | 0.03% | 0.03% | $50.00 | $.01 | |
$10,000 - $49,999.99 | 0.05% | 0.05% | $50.00 | $10,000 | |
$50,000 - $99,999.99 | 0.05% | 0.05% | $50.00 | $50,000 | |
$100,000 - $249,999.99 | 0.10% | 0.10% | $50.00 | $100,000 | |
$250,000 - $499,999.99 | 0.15% | 0.15% | $50.00 | $250,000 | |
$500,000 - And Up | 0.15% | 0.15% | $50.00 | $500,000 |
Rates Effective as of: November 14, 2024
Account Type | Interest Rate | Annual Percentage Yield |
Interest Compounded | Interest Credited | Minimum Balance Required to Open |
Minimum Balance Required to Earn APY |
|
---|---|---|---|---|---|---|---|
Passbook Savings | 0.03% | 0.03% | Continuous | Monthly | $10.00 | $5.00 | |
Statement Savings | 0.03% | 0.03% | Continuous | Monthly | $10.00 | $5.00 | |
Statement Draw | 0.03% | 0.03% | Continuous | Monthly | $10.00 | $5.00 | |
Money Market Savings | |||||||
$5.00 - $2,499.99 | 0.03% | 0.03% | Continuous | Monthly | $50.00 | $5.00 | |
$2,500 - And Up | 0.05% | 0.05% | Continuous | Monthly | $50.00 | $2,500.00 | |
Holiday Club Savings * | 0.25% | 0.25% | N/A | At Maturity | $10.00 | $10.00 | |
Vacation Club Savings * | 0.25% | 0.25% | N/A | At Maturity | $10.00 | $10.00 |
Rates Effective as of: November 14, 2024
Account Type | Interest Rate | Annual Percentage Yield |
Amount of Time Interest Rate in Effect | Minimum Balance Required to Open | Minimum Balance Required to Earn APY |
---|---|---|---|---|---|
3 Month | 0.10% | 0.10% | Until Maturity | $500 | $500 |
6 Month | 0.15% | 0.15% | Until Maturity | $500 | $500 |
7 Month | 1.23% | 1.25% | Until Maturity | $500 | $500 |
9 Month | 0.20% | 0.20% | Until Maturity | $500 | $500 |
12 Month | 0.25% | 0.25% | Until Maturity | $500 | $500 |
13 Month | 3.97% | 4.10% | Until Maturity | $500 | $500 |
18 Month | 0.40% | 0.40% | Until Maturity | $500 | $500 |
2 Year | 0.40% | 0.40% | Until Maturity | $500 | $500 |
3 Year | 0.45% | 0.45% | Until Maturity | $500 | $500 |
4 Year | 0.60% | 0.61% | Until Maturity | $500 | $500 |
5 Year | 0.84% | 0.85% | Until Maturity | $500 | $500 |
6 Month Smart Choice Liquid CD | 2.92% | 3.00% | Until Maturity | $50,000 | $50,000 |
15 Month Bump Up CD * | 0.35% | 0.35% | Until Maturity | $1,000 | $1,000 |
Rates Effective as of: November 14, 2024
Type of Account | Interest Rate | Annual Percentage Yield | Minimum Balance to Earn APY |
Minimum Deposit to Open Account |
---|---|---|---|---|
$.01 to $1,499.99 | 0.25% | 0.25% | $.01 | $25 |
$1,500 to $2,499.99 | 0.50% | 0.50% | $1,500 | $25 |
$2,500 to $4,999.99 | 0.74% | 0.75% | $2,500 | $25 |
$5,000 to $9,999.99 | 0.99% | 1.00% | $5,000 | $25 |
$10,000 to $49,999.99 | 1.23% | 1.25% | $10,000 | $25 |
$50,000 and over | 1.23% | 1.25% | $50,000 | $25 |
Rates Effective as of: November 14, 2024
Click here for our current rates: https://sbdanbury.mymortgage-online.com/Rates.html
Rates Effective as of: November 14, 2024
Loan Type |
Annual Percentage Rate |
Max Loan | Max Term | Max LTV | Payments* based on Maximum term |
---|---|---|---|---|---|
Personal Unsecured | 15.00% | 5,000 | 36 MONTHS | -- | $173.33 |
Auto-New* | 8.25% | 50,000 | 60 MONTHS | 100 | $203.96 |
Auto-Used 2019-2023 | 7.99% | 50,000 | 36 MONTHS | 80 | $313.32 |
Auto-Used 2020-2023 | 8.99% | 50,000 | 48 MONTHS | 80 | $248.80 |
Auto-Used 2021-2023 | 9.50% | 50,000 | 60 MONTHS | 80 | $210.02 |
Boat - New 25' Maximum | 12.00% | 50,000 | 60 MONTHS | 80 | $222.45 |
Boat - Used 25' Maximum | 12.50% | 50,000 | 60 MONTHS | 80 | $224.98 |
Recreational Vehicle-New | 13.00% | 100,000 | 60 MONTHS | 80 | $227.53 |
Recreational Vehicle-Used | 13.50% | 100,000 | 36 MONTHS | 80 | $339.35 |
Collateral CD or Passbook Interest Only | 2.00% over | 100,000 | DEMAND | 95 | -- |
Passbook Installment | 4.00% | 100,000 | 36 MONTHS | 95 | $295.24 |
Rates Effective as of: November 14, 2024
Account Type | Interest Rate | Annual Percentage Yield |
Interest Compounded | Interest Credited | Minimum Balance Required To Open |
Minimum Balance Required to Earn APY |
|
---|---|---|---|---|---|---|---|
Business Statement Savings | 0.03% | 0.03% | Continuous | Monthly | $10.00 | $5.00 | |
Business Money Market |
|||||||
$0 - $24,999.99 | 0.05% | 0.05% | Continuous | Monthly | $50.00 | $0.01 | |
$25,000 - $99,999.99 | 0.05% | 0.05% | Continuous | Monthly | $50.00 | $25,000 | |
$100,000 - $249,999.99 | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $100,000 | |
$250,000 - $499,999.99 | 0.15% | 0.15% | Continuous | Monthly | $50.00 | $250,000 | |
$500,000 - $999,999,99 | 0.15% | 0.15% | Continuous | Monthly | $50.00 | $500,000 | |
$1,000,000 - And Up | 0.15% | 0.15% | Continuous | Monthly | $50.00 | $1,000,000 | |
Business Investment Sweep* | |||||||
$0 - $99,999.99 | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $0.01 | |
$100,000 - $249,999.99 | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $100,000 | |
$250,000 - $499,999.99 | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $250,000 | |
$500,000 - $999,999.99 | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $500,000 | |
$1,000,000 - And Up | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $1,000,000 | |
Municipal Money Market^ |
|||||||
$0 - $99,999.99 | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $0.01 | |
$100,000 - $249,999.99 | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $100,000 | |
$250,000 - $499,999.99 | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $250,000 | |
$500,000 - $999,999.99 | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $500,000 | |
$1,000,000 - $2,999,999.99 | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $1,000,000 | |
$3,000,000 - And Up | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $3,000,000 |
Rates Effective as of: November 14, 2024